Plating
Odds and costs per level, and the materials it takes on average to reach a target level.
At a glance
After a Break
- Average attempts
- ·
Average Chocosteel- ·
Average Metal Syrup- ·
| Lucky 10% | Median | Unlucky 10% | |
|---|---|---|---|
| Attempts | · | · | · |
| Chocosteel | · | · | · |
| Metal Syrup | · | · | · |
Averages and spreads are worked out on the server.
Try it
+15
Attempts 0 · Chocosteel 0 · Metal Syrup 0
Odds and costs
| Level | Super | Upgrade | No Change | Downgrade | Break |
|---|---|---|---|---|---|
| +0→1 | 10% | 90% | · | · | · |
| +1→2 | 10% | 85% | 5% | · | · |
| +2→3 | 10% | 80% | 10% | · | · |
| +3→4 | 10% | 75% | 15% | · | · |
| +4→5 | 5% | 50% | 45% | · | · |
| +5→6 | 3% | 50% | 47% | · | · |
| +6→7 | 3% | 45% | 52% | · | · |
| +7→8 | 3% | 43% | 54% | · | · |
| +8→9 | 3% | 40% | 57% | · | · |
| +9→10 | 1.5% | 30% | 68.5% | · | · |
| +10→11 | 1% | 25% | 64% | 10% | · |
| +11→12 | 1% | 24% | 62% | 13% | · |
| +12→13 | 1% | 23% | 62% | 14% | · |
| +13→14 | 0.5% | 20% | 63.5% | 16% | · |
| +14→15 | 0.5% | 14% | 65.5% | 20% | · |
| +15→16 | 0.5% | 12% | 58.5% | 24% | 5% |
| +16→17 | 0.5% | 10% | 55.5% | 28% | 6% |
| +17→18 | 0.3% | 8% | 52.7% | 32% | 7% |
| +18→19 | 0.2% | 6% | 49.8% | 36% | 8% |
| +19→20 | 0.1% | 2% | 48.9% | 39% | 10% |
| +20→21 | 0.1% | 2% | 44.9% | 42% | 11% |
| +21→22 | 0.1% | 2% | 42.9% | 43% | 12% |
| +22→23 | 0.1% | 2% | 40.9% | 44% | 13% |
| +23→24 | 0.1% | 2% | 38.9% | 45% | 14% |
| +24→25 | 0.1% | 2% | 36.9% | 46% | 15% |
Super refunds part of that attempt's cost: 10% at +0, up to 100% at +24. Block Downgrade·Prevent Breaks·Repair: Metal Syrup