Oven
Gear rarity odds, stoke costs, Auto Bake and plating unlocks for every Oven level.
At a glance
- Magic57.72%
- Epic33.14%
- Special8%
- Super Epic0.925%
- Unique0.18%
- Legendary0.035%
- To reach this level
263.45M- Sugar Flame
- To the next level
51.5M- 5 steps
- Auto Bake
- ×50
- Unsold gear limit
- 100
- 1. 9,000,000
- 2. 9,500,000
- 3. 10,000,000
- 4. 11,000,000
- 5. 12,000,000
Baking uses
Lucky DoughStoking uses
Sugar Flame
Odds by level
Gear rarity odds. Tap a row to load that level above.
| Lv. | Common | Advanced | Excellent | Magic | Epic | Special | Super Epic | Unique | Legendary | Eternal | Sugar Flame |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | · | · | · | · | · | · | · | · | · | 14K |
| 2 | 68.4% | 22% | 8.4% | 1.2% | · | · | · | · | · | · | 21K |
| 3 | 64% | 24% | 10% | 2% | · | · | · | · | · | · | 80K |
| 4 | 60% | 25% | 12.5% | 2.4% | 0.1% | · | · | · | · | · | 144K |
| 5 | 55.5% | 27% | 14.5% | 2.8% | 0.2% | · | · | · | · | · | 162K |
| 6 | 52% | 29.3% | 15.2% | 3.2% | 0.3% | · | · | · | · | · | 261K |
| 7 | 48% | 32% | 16% | 3.6% | 0.4% | · | · | · | · | · | 325K |
| 8 | 38% | 36% | 21.5% | 4% | 0.5% | · | · | · | · | · | 551K |
| 9 | 30% | 40% | 24.42% | 4.9% | 0.6% | 0.08% | · | · | · | · | 800K |
| 10 | 23.9% | 41% | 28.28% | 6% | 0.7% | 0.12% | · | · | · | · | 830K |
| 11 | 12% | 40% | 39% | 8.03% | 0.8% | 0.16% | 0.01% | · | · | · | 1.12M |
| 12 | 7% | 34% | 48.9% | 9% | 0.9% | 0.18% | 0.02% | · | · | · | 1.44M |
| 13 | 3.06% | 27% | 56% | 12.67% | 1% | 0.24% | 0.03% | · | · | · | 1.82M |
| 14 | · | 25% | 59.13% | 14.05% | 1.5% | 0.28% | 0.04% | · | · | · | 2.3M |
| 15 | · | 20% | 61.65% | 16% | 2% | 0.3% | 0.05% | · | · | · | 2.88M |
| 16 | · | 12% | 67.2% | 17.88% | 2.5% | 0.35% | 0.06% | 0.01% | · | · | 3.42M |
| 17 | · | 6% | 72% | 18.49% | 3% | 0.4% | 0.09% | 0.02% | · | · | 3.98M |
| 18 | · | 2% | 68% | 25.57% | 3.8% | 0.5% | 0.1% | 0.03% | · | · | 5.4M |
| 19 | · | · | 63.84% | 30% | 5% | 1% | 0.12% | 0.04% | · | · | 7M |
| 20 | · | · | 55.68% | 35% | 7.63% | 1.5% | 0.14% | 0.05% | · | · | 8.6M |
| 21 | · | · | 47.75% | 40% | 10.04% | 2% | 0.15% | 0.06% | · | · | 13M |
| 22 | · | · | 39.5% | 45% | 12.73% | 2.5% | 0.2% | 0.07% | · | · | 15.5M |
| 23 | · | · | 31.07% | 49.6% | 16% | 3% | 0.25% | 0.08% | · | · | 18M |
| 24 | · | · | 20% | 54% | 22% | 3.61% | 0.3% | 0.09% | · | · | 20.5M |
| 25 | · | · | 14% | 58% | 23.5% | 4.04% | 0.35% | 0.1% | 0.01% | · | 23M |
| 26 | · | · | 8.07% | 62% | 24.8% | 4.5% | 0.505% | 0.11% | 0.015% | · | 25.8M |
| 27 | · | · | 1% | 65.05% | 28.2% | 5% | 0.61% | 0.12% | 0.02% | · | 30.5M |
| 28 | · | · | 0.5% | 66.52% | 26.1% | 6% | 0.715% | 0.14% | 0.025% | · | 35.5M |
| 29 | · | · | · | 61.59% | 30.4% | 7% | 0.82% | 0.16% | 0.03% | · | 40.5M |
| 30 | · | · | · | 57.72% | 33.14% | 8% | 0.925% | 0.18% | 0.035% | · | 51.5M |
| 31 | · | · | · | 52.72% | 37.5% | 8.5% | 1.038% | 0.2% | 0.04% | 0.002% | 75M |
| 32 | · | · | · | 47.06% | 42% | 9.4% | 1.251% | 0.24% | 0.045% | 0.004% | 115M |
| 33 | · | · | · | 43.06% | 45.12% | 10% | 1.4% | 0.364% | 0.05% | 0.006% | 181M |
| 34 | · | · | · | 38.6% | 43.8% | 15.44% | 1.67% | 0.427% | 0.055% | 0.008% | 281M |
| 35 | · | · | · | 30.9% | 38% | 28% | 2.53% | 0.5% | 0.06% | 0.01% | 443M |
| 36 | · | · | · | 24.8% | 34% | 37.51% | 3% | 0.612% | 0.065% | 0.013% | 800M |
| 37 | · | · | · | 20.5% | 31% | 43.29% | 4% | 1.124% | 0.07% | 0.016% | 1.4B |
| 38 | · | · | · | 16.5% | 26.4% | 50% | 5.37% | 1.636% | 0.075% | 0.019% | 2.37B |
| 39 | · | · | · | 12.86% | 24.26% | 53% | 7.63% | 2.148% | 0.08% | 0.022% | 3.97B |
| 40 | · | · | · | 10.3% | 20% | 56.89% | 10.04% | 2.66% | 0.085% | 0.025% | 7.5B |
| 41 | · | · | · | 7% | 16.84% | 60% | 12.87% | 3.172% | 0.09% | 0.028% | 13.5B |
| 42 | · | · | · | 2.5% | 12% | 65.08% | 16.5% | 3.794% | 0.095% | 0.031% | 23.2B |
| 43 | · | · | · | · | 8% | 62% | 25.6% | 4.266% | 0.1% | 0.034% | 38.9B |
| 44 | · | · | · | · | 2% | 63% | 30.15% | 4.708% | 0.105% | 0.037% | 75B |
| 45 | · | · | · | · | · | 59% | 35.63% | 5.22% | 0.11% | 0.04% | 135B |
| 46 | · | · | · | · | · | 55.61% | 38% | 6.232% | 0.115% | 0.043% | 232B |
| 47 | · | · | · | · | · | 50.59% | 42% | 7.244% | 0.12% | 0.046% | 389B |
| 48 | · | · | · | · | · | 42% | 49.57% | 8.256% | 0.125% | 0.049% | 750B |
| 49 | · | · | · | · | · | 38% | 53.05% | 8.758% | 0.14% | 0.052% | 1.35T |
| 50 | · | · | · | · | · | 30.13% | 60% | 9.655% | 0.16% | 0.055% | – |
Auto Bake
| Gear per bake | Oven level |
|---|---|
| ×1 | – |
| ×2 | 5 |
| ×5 | 10 |
| ×10 | 15 |
| ×20 | 20 |
| ×30 | 25 |
| ×50 | 30 |
| ×200 | 32 |
| ×300 | 34 |
| ×400 | 36 |
| ×500 | 38 |
Plating slots
| Gear | Oven level |
|---|---|
| Sword | 1 |
| Bow | 1 |
| Staff | 1 |
| Helmet | 1 |
| Armor | 2 |
| Shield | 3 |
| Necklace | 4 |
| Ring | 5 |
| Brooch | 6 |
| Artifact | 7 |
| Book | 8 |
| Food | 9 |
Guide
The Oven
Bake Gear in the Oven and equip it to make your Cookies stronger! Equipping Gear boosts the stats of Cookies in your Lineup. Gear comes in 10 different rarities ranging from Normal to Eternal, with higher rarity Gear appearing based on the Oven's Probability.
Oven Level
Stoke your Oven to increase its level and your chances of baking higher rarity Gear! You can stoke the Oven by using Sugar Flames obtained when selling Gear.
Auto Bake
Enable Auto Bake to start automatically obtaining Gear from the Oven. You can tweak the settings to automatically sell Gear you don't want. Once 100+ pieces of Gear have been obtained without selling, the Auto Bake process stops.
Organize
You can use the Organize function on the Auto Bake results screen to equip Gear that will raise your Power and sell the rest.
Gear Sub-stats
The available sub stat options differ depending on the Gear. The sub stats available for each type of Gear are as follows: Sword: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP Bow: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP Staff: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP Helmet: DEF, HP, Evasion, CRIT RES, DMG Reduction Armor: DEF, HP, Evasion, CRIT RES, DMG Reduction Shield: DEF, HP, Evasion, CRIT RES, DMG Reduction Necklace: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP, Focus, Resistance, Skill Haste, Mov SPD Ring: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP, Focus, Resistance, Skill Haste, Mov SPD Brooch: ATK, Accuracy, CRIT%, CRIT DMG, Skill AMP, Focus, Resistance, Skill Haste, Mov SPD Artifact: DEF, HP, Evasion, CRIT RES, DMG Reduction, Focus, Resistance, Skill Haste, Mov SPD Book: DEF, HP, Evasion, CRIT RES, DMG Reduction, Focus, Resistance, Skill Haste, Mov SPD Food: DEF, HP, Evasion, CRIT RES, DMG Reduction, Focus, Resistance, Skill Haste, Mov SPD