Equipment
Pick a level and plating step to see every gear piece's main stat at that point. Tap a piece for its sub stat ranges.
130 pieces
| Gear | Main stat | Rate | Lv. 100 · +15 |
|---|---|---|---|
| ATK | ×5.5 | ATK5,829Fixed at Lv. 95 | |
| DEF | ×5.5 | DEF5,829Fixed at Lv. 95 | |
| HP | ×5.5 | HP76,951Fixed at Lv. 95 | |
| ATK | ×5.5 | ATK6,392 | |
| Accuracy | ×2 | Accuracy483.8 | |
| CRIT% | ×2 | CRIT%36.08% | |
| DEF | ×5.5 | DEF6,392 | |
| HP | ×5.5 | HP85,239 | |
| Evasion | ×2 | Evasion483.8 | |
| CRIT RES | ×2 | CRIT RES36.08% | |
| Focus | ×2 | Focus483.8 | |
| Resistance | ×2 | Resistance483.8 | |
| CRIT DMG | ×2 | CRIT DMG27.06% | |
| Skill AMP | ×2 | Skill AMP12.3% | |
| DMG Reduction | ×2 | DMG Reduction12.3% | |
| ATK | ×5 | ATK3,474Fixed at Lv. 75 | |
| DEF | ×5 | DEF3,474Fixed at Lv. 75 | |
| HP | ×5 | HP43,675Fixed at Lv. 75 | |
| ATK | ×5 | ATK5,811 | |
| Accuracy | ×1.875 | Accuracy453.56 | |
| CRIT% | ×1.875 | CRIT%33.82% | |
| DEF | ×5 | DEF5,811 | |
| HP | ×5 | HP77,490 | |
| Evasion | ×1.875 | Evasion453.56 | |
| CRIT RES | ×1.875 | CRIT RES33.82% | |
| Focus | ×1.875 | Focus453.56 | |
| Resistance | ×1.875 | Resistance453.56 | |
| CRIT DMG | ×1.875 | CRIT DMG25.36% | |
| Skill AMP | ×1.875 | Skill AMP11.53% | |
| DMG Reduction | ×1.875 | DMG Reduction11.53% | |
| ATK | ×4.5 | ATK1,309Fixed at Lv. 45 | |
| DEF | ×4.5 | DEF1,309Fixed at Lv. 45 | |
| HP | ×4.5 | HP14,298Fixed at Lv. 45 | |
| ATK | ×4.5 | ATK5,230 | |
| Accuracy | ×1.75 | Accuracy423.32 | |
| CRIT% | ×1.75 | CRIT%31.57% | |
| DEF | ×4.5 | DEF5,230 | |
| HP | ×4.5 | HP69,741 | |
| Evasion | ×1.75 | Evasion423.32 | |
| CRIT RES | ×1.75 | CRIT RES31.57% | |
| Focus | ×1.75 | Focus423.32 | |
| Resistance | ×1.75 | Resistance423.32 | |
| CRIT DMG | ×1.75 | CRIT DMG23.67% | |
| Skill AMP | ×1.75 | Skill AMP10.76% | |
| DMG Reduction | ×1.75 | DMG Reduction10.76% | |
| ATK | ×4 | ATK4,649 | |
| Accuracy | ×1.625 | Accuracy393.08 | |
| CRIT% | ×1.625 | CRIT%29.31% | |
| DEF | ×4 | DEF4,649 | |
| HP | ×4 | HP61,992 | |
| Evasion | ×1.625 | Evasion393.08 | |
| CRIT RES | ×1.625 | CRIT RES29.31% | |
| Focus | ×1.625 | Focus393.08 | |
| Resistance | ×1.625 | Resistance393.08 | |
| CRIT DMG | ×1.625 | CRIT DMG21.98% | |
| Skill AMP | ×1.625 | Skill AMP9.99% | |
| DMG Reduction | ×1.625 | DMG Reduction9.99% | |
| ATK | ×3.5 | ATK4,068 | |
| Accuracy | ×1.5 | Accuracy362.85 | |
| CRIT% | ×1.5 | CRIT%27.06% | |
| DEF | ×3.5 | DEF4,068 | |
| HP | ×3.5 | HP54,243 | |
| Evasion | ×1.5 | Evasion362.85 | |
| CRIT RES | ×1.5 | CRIT RES27.06% | |
| Focus | ×1.5 | Focus362.85 | |
| Resistance | ×1.5 | Resistance362.85 | |
| CRIT DMG | ×1.5 | CRIT DMG20.29% | |
| Skill AMP | ×1.5 | Skill AMP9.22% | |
| DMG Reduction | ×1.5 | DMG Reduction9.22% | |
| ATK | ×3 | ATK356Fixed at Lv. 25 | |
| ATK | ×3 | ATK3,487 | |
| Accuracy | ×1.4 | Accuracy338.66 | |
| CRIT% | ×1.4 | CRIT%25.25% | |
| DEF | ×3 | DEF3,487 | |
| HP | ×3 | HP46,494 | |
| Evasion | ×1.4 | Evasion338.66 | |
| CRIT RES | ×1.4 | CRIT RES25.25% | |
| Focus | ×1.4 | Focus338.66 | |
| Resistance | ×1.4 | Resistance338.66 | |
| CRIT DMG | ×1.4 | CRIT DMG18.94% | |
| Skill AMP | ×1.4 | Skill AMP8.61% | |
| DMG Reduction | ×1.4 | DMG Reduction8.61% | |
| ATK | ×2.5 | ATK2,905 | |
| Accuracy | ×1.3 | Accuracy314.47 | |
| CRIT% | ×1.3 | CRIT%23.45% | |
| DEF | ×2.5 | DEF2,905 | |
| HP | ×2.5 | HP38,745 | |
| Evasion | ×1.3 | Evasion314.47 | |
| CRIT RES | ×1.3 | CRIT RES23.45% | |
| Focus | ×1.3 | Focus314.47 | |
| Resistance | ×1.3 | Resistance314.47 | |
| CRIT DMG | ×1.3 | CRIT DMG17.58% | |
| Skill AMP | ×1.3 | Skill AMP7.99% | |
| DMG Reduction | ×1.3 | DMG Reduction7.99% | |
| ATK | ×2 | ATK2,324 | |
| Accuracy | ×1.2 | Accuracy290.28 | |
| CRIT% | ×1.2 | CRIT%21.64% | |
| DEF | ×2 | DEF2,324 | |
| HP | ×2 | HP30,996 | |
| Evasion | ×1.2 | Evasion290.28 | |
| CRIT RES | ×1.2 | CRIT RES21.64% | |
| Focus | ×1.2 | Focus290.28 | |
| Resistance | ×1.2 | Resistance290.28 | |
| CRIT DMG | ×1.2 | CRIT DMG16.23% | |
| Skill AMP | ×1.2 | Skill AMP7.38% | |
| DMG Reduction | ×1.2 | DMG Reduction7.38% | |
| ATK | ×1.5 | ATK1,743 | |
| Accuracy | ×1.1 | Accuracy266.09 | |
| CRIT% | ×1.1 | CRIT%19.84% | |
| DEF | ×1.5 | DEF1,743 | |
| HP | ×1.5 | HP23,247 | |
| Evasion | ×1.1 | Evasion266.09 | |
| CRIT RES | ×1.1 | CRIT RES19.84% | |
| Focus | ×1.1 | Focus266.09 | |
| Resistance | ×1.1 | Resistance266.09 | |
| CRIT DMG | ×1.1 | CRIT DMG14.88% | |
| Skill AMP | ×1.1 | Skill AMP6.76% | |
| DMG Reduction | ×1.1 | DMG Reduction6.76% | |
| ATK | ×1 | ATK1,162 | |
| Accuracy | ×1 | Accuracy241.9 | |
| CRIT% | ×1 | CRIT%18.04% | |
| DEF | ×1 | DEF1,162 | |
| HP | ×1 | HP15,498 | |
| Evasion | ×1 | Evasion241.9 | |
| CRIT RES | ×1 | CRIT RES18.04% | |
| Focus | ×1 | Focus241.9 | |
| Resistance | ×1 | Resistance241.9 | |
| CRIT DMG | ×1 | CRIT DMG13.53% | |
| Skill AMP | ×1 | Skill AMP6.15% | |
| DMG Reduction | ×1 | DMG Reduction6.15% |
Main stat = base value for the level × the gear's rate × plating amp, truncated to two decimals like the game. Sub stats roll inside the range shown; the odds of each sub stat are not in the game data.