Dimensional Rift
Season schedule, Dimensional Energy level bonuses and ranking rewards.
At a glance
- This season's stages
- Stage 1 24.202G → stage 100 4.353T
- Currencies
Dimension Fragment
Dimensional Energy- Unlock
- Clear the last main stage
- Daily ranking settlement
- Every day from 12:00 for 1h
Energy levels
| Level | ATK AMP · DEF AMP · HP AMP | CRIT% | CRIT DMG | Accuracy Rate | Focus Rate Increase | |
|---|---|---|---|---|---|---|
| 1 | 0 | +0% | +0% | +0% | +0% | +0% |
| 2 | 30 | +10% | +10% | +30% | +10% | +5% |
| 3 | 990 | +20% | +20% | +60% | +15% | +10% |
| 4 | 2,520 | +30% | +30% | +90% | +20% | +15% |
| 5 | 4,560 | +40% | +40% | +120% | +25% | +20% |
| 6 | 7,260 | +50% | +50% | +150% | +30% | +20% |
| 7 | 10,680 | +60% | +60% | +180% | +35% | +25% |
| 8 | 14,670 | +70% | +70% | +210% | +35% | +25% |
| 9 | 19,470 | +80% | +80% | +240% | +40% | +30% |
| 10 | 24,870 | +90% | +90% | +270% | +40% | +30% |
| 11 | 30,870 | +100% | +100% | +300% | +45% | +30% |
| 12 | 38,130 | +110% | +110% | +330% | +45% | +30% |
| 13 | 46,050 | +120% | +120% | +360% | +50% | +35% |
| 14 | 54,630 | +130% | +130% | +390% | +50% | +35% |
| 15 | 64,710 | +140% | +140% | +420% | +50% | +35% |
| 16 | 75,510 | +150% | +150% | +450% | +50% | +35% |
| 17 | 87,030 | +160% | +160% | +480% | +55% | +40% |
| 18 | 99,270 | +170% | +170% | +510% | +55% | +40% |
| 19 | 113,310 | +180% | +180% | +540% | +55% | +40% |
| 20 | 128,130 | +190% | +190% | +570% | +55% | +40% |
| 21 | 143,730 | +200% | +200% | +600% | +60% | +40% |
| 22 | 161,370 | +210% | +210% | +630% | +60% | +40% |
| 23 | 179,850 | +220% | +220% | +660% | +60% | +45% |
| 24 | 199,170 | +230% | +230% | +690% | +60% | +45% |
| 25 | 219,330 | +240% | +240% | +720% | +60% | +45% |
| 26 | 241,830 | +250% | +250% | +750% | +60% | +45% |
| 27 | 265,230 | +260% | +260% | +780% | +65% | +45% |
| 28 | 289,530 | +270% | +270% | +810% | +65% | +45% |
| 29 | 316,410 | +280% | +280% | +840% | +65% | +45% |
| 30 | 344,250 | +290% | +290% | +870% | +65% | +45% |
| 31 | 373,050 | +300% | +300% | +900% | +65% | +45% |
| 32 | 402,810 | +310% | +310% | +930% | +65% | +45% |
| 33 | 435,450 | +320% | +320% | +960% | +65% | +45% |
| 34 | 469,110 | +330% | +330% | +990% | +65% | +50% |
| 35 | 503,790 | +340% | +340% | +1020% | +70% | +50% |
| 36 | 539,490 | +350% | +350% | +1050% | +70% | +50% |
| 37 | 578,370 | +360% | +360% | +1080% | +70% | +50% |
| 38 | 618,330 | +370% | +370% | +1110% | +70% | +50% |
| 39 | 659,370 | +380% | +380% | +1140% | +70% | +50% |
| 40 | 703,830 | +390% | +390% | +1170% | +70% | +50% |
| 41 | 749,430 | +400% | +400% | +1200% | +70% | +50% |
| 42 | 796,170 | +410% | +410% | +1230% | +70% | +50% |
| 43 | 844,050 | +420% | +420% | +1260% | +70% | +50% |
| 44 | 895,650 | +430% | +430% | +1290% | +70% | +50% |
| 45 | 948,450 | +440% | +440% | +1320% | +70% | +50% |
| 46 | 1,002,450 | +450% | +450% | +1350% | +70% | +50% |
| 47 | 1,060,410 | +460% | +460% | +1380% | +70% | +50% |
| 48 | 1,119,630 | +470% | +470% | +1410% | +70% | +50% |
| 49 | 1,180,110 | +480% | +480% | +1440% | +70% | +50% |
| 50 | 1,241,850 | +490% | +490% | +1470% | +75% | +50% |
| 51 | 1,307,850 | +500% | +500% | +1500% | +75% | +50% |
| 52 | 1,375,170 | +510% | +510% | +1530% | +75% | +50% |
| 53 | 1,443,810 | +520% | +520% | +1560% | +75% | +50% |
| 54 | 1,516,950 | +530% | +530% | +1590% | +75% | +50% |
| 55 | 1,591,470 | +540% | +540% | +1620% | +75% | +50% |
| 56 | 1,667,370 | +550% | +550% | +1650% | +75% | +50% |
| 57 | 1,744,650 | +560% | +560% | +1680% | +75% | +55% |
| 58 | 1,826,730 | +570% | +570% | +1710% | +75% | +55% |
| 59 | 1,910,250 | +580% | +580% | +1740% | +75% | +55% |
| 60 | 1,995,210 | +590% | +590% | +1770% | +75% | +55% |
| 61 | 2,085,210 | +600% | +600% | +1800% | +75% | +55% |
| 62 | 2,176,710 | +610% | +610% | +1830% | +75% | +55% |
| 63 | 2,269,710 | +620% | +620% | +1860% | +75% | +55% |
| 64 | 2,364,210 | +630% | +630% | +1890% | +75% | +55% |
| 65 | 2,464,050 | +640% | +640% | +1920% | +75% | +55% |
| 66 | 2,565,450 | +650% | +650% | +1950% | +75% | +55% |
| 67 | 2,668,410 | +660% | +660% | +1980% | +75% | +55% |
| 68 | 2,776,950 | +670% | +670% | +2010% | +75% | +55% |
| 69 | 2,887,110 | +680% | +680% | +2040% | +75% | +55% |
| 70 | 2,998,890 | +690% | +690% | +2070% | +75% | +55% |
| 71 | 3,112,290 | +700% | +700% | +2100% | +75% | +55% |
| 72 | 3,231,570 | +710% | +710% | +2130% | +75% | +55% |
| 73 | 3,352,530 | +720% | +720% | +2160% | +75% | +55% |
| 74 | 3,475,170 | +730% | +730% | +2190% | +75% | +55% |
| 75 | 3,599,490 | +740% | +740% | +2220% | +75% | +55% |
| 76 | 3,729,990 | +750% | +750% | +2250% | +75% | +55% |
| 77 | 3,862,230 | +760% | +760% | +2280% | +75% | +55% |
| 78 | 3,996,210 | +770% | +770% | +2310% | +75% | +55% |
| 79 | 4,136,610 | +780% | +780% | +2340% | +80% | +55% |
| 80 | 4,278,810 | +790% | +790% | +2370% | +80% | +55% |
| 81 | 4,422,810 | +800% | +800% | +2400% | +80% | +55% |
| 82 | 4,568,610 | +810% | +810% | +2430% | +80% | +55% |
| 83 | 4,721,130 | +820% | +820% | +2460% | +80% | +55% |
| 84 | 4,875,510 | +830% | +830% | +2490% | +80% | +55% |
| 85 | 5,031,750 | +840% | +840% | +2520% | +80% | +55% |
| 86 | 5,194,950 | +850% | +850% | +2550% | +80% | +55% |
| 87 | 5,360,070 | +860% | +860% | +2580% | +80% | +55% |
| 88 | 5,527,110 | +870% | +870% | +2610% | +80% | +55% |
| 89 | 5,696,070 | +880% | +880% | +2640% | +80% | +55% |
| 90 | 5,872,290 | +890% | +890% | +2670% | +80% | +55% |
| 91 | 6,050,490 | +900% | +900% | +2700% | +80% | +55% |
| 92 | 6,230,670 | +910% | +910% | +2730% | +80% | +55% |
| 93 | 6,418,350 | +920% | +920% | +2760% | +80% | +55% |
| 94 | 6,608,070 | +930% | +930% | +2790% | +80% | +55% |
| 95 | 6,799,830 | +940% | +940% | +2820% | +80% | +55% |
| 96 | 6,993,630 | +950% | +950% | +2850% | +80% | +55% |
| 97 | 7,195,230 | +960% | +960% | +2880% | +80% | +55% |
| 98 | 7,398,930 | +970% | +970% | +2910% | +80% | +55% |
| 99 | 7,604,730 | +980% | +980% | +2940% | +80% | +55% |
| 100 | 7,818,570 | +990% | +990% | +2970% | +80% | +55% |
Energy is the running total. The bonuses apply only inside the Rift and reset when the season ends.
Ranking rewards
Dimensional Rift Rankings are determined by the highest stage you've cleared. When two players have reached the same stage, their final rankings are determined by how long it took them to complete the stage, with the faster time ranking higher.
Season
| Rank | Rewards |
|---|---|
| 1st | |
| 2nd | |
| 3rd | |
| Top 10 | |
| Top 50 | |
| Top 100 | |
| Top 200 | |
| Top 500 | |
| Top 1000 | |
| Play Rewards |
Daily
| Rank | Rewards |
|---|---|
| 1st | |
| 2nd | |
| 3rd | |
| Top 10 | |
| Top 50 | |
| Top 100 | |
| Top 200 | |
| Top 500 | |
| Top 1000 | |
| Play Rewards |
Seasons
| Season | Start | End | Stages |
|---|---|---|---|
| Season 1Season 1 stages | Sep 23, 11:30 AM | Oct 8, 12:00 PM | Season 1 stages |
| Season 2Season 2+ stages | Oct 8, 1:30 PM | Oct 22, 12:00 PM | Season 2+ stages |
| Season 3Season 2+ stages | Oct 22, 1:30 PM | Nov 5, 12:00 PM | Season 2+ stages |
| Season 4Season 2+ stages | Nov 5, 1:30 PM | Nov 19, 12:00 PM | Season 2+ stages |
| Season 5Season 2+ stages | Nov 19, 4:00 PM | Dec 3, 12:00 PM | Season 2+ stages |
| Season 6Season 2+ stages | Dec 3, 4:00 PM | Dec 17, 12:00 PM | Season 2+ stages |
| Season 7Season 2+ stages | Dec 17, 4:00 PM | Dec 31, 12:00 PM | Season 2+ stages |
| Season 8Season 2+ stages | Dec 31, 4:00 PM | Jan 14, 12:00 PM | Season 2+ stages |
| Season 9Season 2+ stages | Jan 14, 4:00 PM | Jan 28, 12:00 PM | Season 2+ stages |
| Season 10Season 2+ stages | Jan 28, 4:00 PM | Feb 11, 12:00 PM | Season 2+ stages |
| Season 11Season 2+ stages | Feb 11, 4:00 PM | Feb 25, 12:00 PM | Season 2+ stages |
| Season 12Season 2+ stages | Feb 25, 4:00 PM | Mar 11, 12:00 PM | Season 2+ stages |
| Season 13Season 2+ stages | Mar 11, 4:00 PM | Mar 25, 12:00 PM | Season 2+ stages |
| Season 14Season 2+ stages | Mar 25, 4:00 PM | Apr 8, 12:00 PM | Season 2+ stages |
| Season 15Season 2+ stages | Apr 8, 4:00 PM | Apr 22, 12:00 PM | Season 2+ stages |
| Season 16Season 2+ stages | Apr 22, 4:00 PM | May 6, 12:00 PM | Season 2+ stages |
| Season 17Season 2+ stages | May 6, 4:00 PM | May 20, 12:00 PM | Season 2+ stages |
| Season 18Season 2+ stages | May 20, 4:00 PM | Jun 3, 12:00 PM | Season 2+ stages |
| Season 19Season 2+ stages | Jun 3, 4:00 PM | Jun 17, 12:00 PM | Season 2+ stages |
| Season 20Season 2+ stages | Jun 17, 4:00 PM | Jul 1, 12:00 PM | Season 2+ stages |
| Season 21Season 2+ stages | Jul 1, 4:00 PM | Jul 15, 12:00 PM | Season 2+ stages |
| Season 22Season 2+ stages | Jul 15, 4:00 PM | Jul 29, 12:00 PM | Season 2+ stages |
| Season 23Season 2+ stages | Jul 29, 4:00 PM | Aug 12, 12:00 PM | Season 2+ stages |
| Season 24Season 2+ stages | Aug 12, 4:00 PM | Aug 26, 12:00 PM | Season 2+ stages |
| Season 25Season 2+ stages | Aug 26, 4:00 PM | Sep 9, 12:00 PM | Season 2+ stages |
| Season 26Season 2+ stages | Sep 9, 4:00 PM | Sep 23, 12:00 PM | Season 2+ stages |
| Season 27Season 2+ stages | Sep 23, 4:00 PM | Oct 7, 12:00 PM | Season 2+ stages |
| Season 28Season 2+ stages | Oct 7, 4:00 PM | Oct 21, 12:00 PM | Season 2+ stages |
| Season 29Season 2+ stages | Oct 21, 4:00 PM | Nov 4, 12:00 PM | Season 2+ stages |
| Season 30Season 2+ stages | Nov 4, 4:00 PM | Nov 18, 12:00 PM | Season 2+ stages |
| Season 31Season 2+ stages | Nov 18, 4:00 PM | Dec 2, 12:00 PM | Season 2+ stages |
| Season 32Season 2+ stages | Dec 2, 4:00 PM | Dec 16, 12:00 PM | Season 2+ stages |
| Season 33Season 2+ stages | Dec 16, 4:00 PM | Dec 30, 12:00 PM | Season 2+ stages |
| Season 34Season 2+ stages | Dec 30, 4:00 PM | Jan 13, 12:00 PM | Season 2+ stages |
| Season 35Season 2+ stages | Jan 13, 4:00 PM | Jan 27, 12:00 PM | Season 2+ stages |
| Season 36Season 2+ stages | Jan 27, 4:00 PM | Feb 10, 12:00 PM | Season 2+ stages |
| Season 37Season 2+ stages | Feb 10, 4:00 PM | Feb 24, 12:00 PM | Season 2+ stages |
| Season 38Season 2+ stages | Feb 24, 4:00 PM | Mar 9, 12:00 PM | Season 2+ stages |
Guide
Dimensional Rift
The Dimensional Rift opens upon completing the final Main Stage.
Seasons
The Dimensional Rift begins a new season with each major update. Upon the completion of each season, Dimensional Energy along with Dimensional Rift progress, rankings, profile frames earned as progress rewards, and the exchange are reset.
Dimensional Energy
Dimensional Energy is used to boost your Dimensional Energy Level, a stat boost that only applies in the Dimensional Rift. You will earn Dimensional Energy from Auto Hunt upon entering that season's Dimensional Rift. The higher your Dimensional Rift stage, the more Dimensional Energy you will earn. Dimensional Energy only lasts for its own season before fading and being reset for the following season.
Dimension Fragments
Dimension Fragments are rewards granted only in the Dimenisonal Rift. They can be earned by completing Dimensional Rift stages or from ranking rewards. Exchange Dimension Fragments in the Dimensional Rift Exchange for various rewards.